Fitment:
| 2023 | CFMOTO | ZFORCE 800 Trail | - | - |
| 2023 | CFMOTO | ZFORCE 950 Trail | - | - |
| 2022-2023 | CFMOTO | ZFORCE 950 HO EX | - | - |
| 2022-2023 | CFMOTO | UFORCE 1000 XL | - | - |
| 2022-2023 | CFMOTO | ZFORCE 950 HO Sport | - | - |
| 2022 | CFMOTO | UFORCE 800 EPS | - | - |
| 2022 | CF Moto | C-Force 1000 | - | - |
| 2021-2023 | CFMOTO | CFORCE 1000 Overland | - | - |
| 2020-2021,2023 | CFMOTO | ZFORCE 950 Sport | - | - |
| 2020 | CF Moto | Z-Force 1000 | - | - |
| 2019-2023 | CFMOTO | CFORCE 800 XC | - | - |
| 2019-2023 | CFMOTO | UFORCE 1000 | - | - |
| 2019-2022 | CFMOTO | ZFORCE 800 EX EPS | - | - |
| 2019-2022 | CFMOTO | ZFORCE 800 Trail EPS | - | - |
| 2019-2020 | CF Moto | C-Force 800 | - | - |
| 2018-2019 | CFMOTO | ZFORCE 1000 | - | - |
Alternative Part Numbers: 1142-1220
$145.00 $72.50
$659.99 $146.00
$5.99 $3.59
$23.99 $14.39
$7.00 $4.20
$149.00 $74.50
$312.00 $148.00